Your Global Sourcing Partner for China EVs

Top-Selling EVs List - July 2025 | HiLUCKEV Monthly Update
Explore the official July 2025 sales report from HILUCKEV.COM, your guide to the best-selling and most in-demand Chinese Electric Vehicles (NEVs). This report features the latest FOB (Free On Board) pricing for the month's top-performing models.Make informed sourcing decisions by discovering which models are leading the sales charts. Our July best-sellers list includes market leaders like BYD, AITO, Li Auto, Zeekr, and other popular brands.
For a detailed quotation on these popular models, including shipping to your final destination, please contact our sales team today.
Rank | Show Case | Car Name | Brand | Type | Sales (Units) |
---|---|---|---|---|---|
1 | ![]() | Xingyuan | Geely Galaxy | Subcompact Car | 44274 |
2 | ![]() | Model Y | Tesla China | Mid-size SUV | 30766 |
3 | ![]() | Hongguang MINIEV | SAIC-GM-Wuling | Microcar | 27337 |
4 | ![]() | Sylphy | Dongfeng Nissan | Compact Car | 26337 |
5 | ![]() | Xiaomi SU7 | Xiaomi Auto | Mid-to-large-size Car | 24410 |
6 | ![]() | Lavida | SAIC Volkswagen | Compact Car | 23081 |
7 | ![]() | Seagull | BYD | Subcompact Car | 22941 |
8 | ![]() | Aito M8 | Seres Auto | Large SUV | 21564 |
9 | ![]() | Qin PLUS DM-i | BYD | Compact Car | 21463 |
10 | ![]() | Boyue L | Geely Auto | Compact SUV | 21046 |
11 | ![]() | RAV4 | FAW Toyota | Compact SUV | 18473 |
12 | ![]() | Camry | GAC Toyota | Mid-size Car | 17719 |
13 | ![]() | Sagitar | FAW-Volkswagen | Compact Car | 17524 |
14 | ![]() | Xingyue L | Geely Auto | Compact SUV | 17362 |
15 | ![]() | Magotan | FAW-Volkswagen | Mid-size Car | 17066 |
16 | ![]() | Passat | SAIC Volkswagen | Mid-size Car | 16579 |
17 | ![]() | Tiguan L | SAIC Volkswagen | Mid-size SUV | 16537 |
18 | ![]() | Qin L DM-i | BYD | Mid-size Car | 16244 |
19 | ![]() | XPeng MONA M03 | XPeng Motors | Compact Car | 15704 |
20 | ![]() | Corolla Cross | FAW Toyota | Compact SUV | 14992 |
21 | ![]() | Li Auto L6 | Li Auto | Mid-to-large-size SUV | 14830 |
22 | ![]() | Tiggo 8 | Chery Auto | Mid-size SUV | 14816 |
23 | ![]() | Seal 06 DM-i | BYD | Mid-size Car | 14173 |
24 | ![]() | Changan CS75 PLUS | Changan Auto | Compact SUV | 14114 |
25 | ![]() | Eado | Changan Auto | Compact Car | 14109 |
26 | ![]() | Frontlander | GAC Toyota | Compact SUV | 13617 |
27 | ![]() | Changan Lumin | Changan Qiyuan | Microcar | 13186 |
28 | ![]() | Hongqi H5 | FAW Hongqi | Mid-size Car | 12938 |
29 | ![]() | Dolphin | BYD | Subcompact Car | 12865 |
30 | ![]() | Yuan UP | BYD | Subcompact SUV | 12451 |
31 | ![]() | Tayron | FAW-Volkswagen | Mid-size SUV | 12364 |
32 | ![]() | Tharu | SAIC Volkswagen | Compact SUV | 12291 |
33 | ![]() | Wuling Bingo | SAIC-GM-Wuling | Subcompact Car | 11886 |
34 | ![]() | Song Pro DM-i | BYD | Compact SUV | 11880 |
35 | ![]() | Yuan PLUS | BYD | Compact SUV | 11739 |
36 | ![]() | Song L DM-i | BYD | Mid-size SUV | 11607 |
37 | ![]() | Galaxy E5 | Geely Galaxy | Compact SUV | 11470 |
38 | ![]() | Avalon | FAW Toyota | Mid-size Car | 11364 |
39 | ![]() | Leapmotor C10 | Leapmotor | Mid-size SUV | 11323 |
40 | ![]() | Arrizo 8 | Chery Auto | Compact Car | 11260 |
41 | ![]() | BMW 3 Series | BMW Brilliance | Mid-size Car | 11199 |
42 | ![]() | Bestune Pony | FAW Bestune | Microcar | 10982 |
43 | ![]() | Audi A6L | FAW Audi | Mid-to-large-size Car | 10778 |
44 | ![]() | Xingrui | Geely Auto | Compact Car | 10614 |
45 | ![]() | Seal 05 DM-i | BYD | Compact Car | 10426 |
46 | ![]() | Wildlander | GAC Toyota | Compact SUV | 10401 |
47 | ![]() | Panda | Geely Galaxy | Microcar | 10265 |
48 | ![]() | Sea Lion 05 EV | BYD | Compact SUV | 10140 |
49 | ![]() | Galaxy Xingyao 8 PHEV | Geely Galaxy | Mid-to-large-size Car | 10099 |
50 | ![]() | Aito M9 | Seres Auto | Large SUV | 10098 |
Contact Our Export Specialists Now!
We provide custom quotations including ocean freight and insurance. Special tiered pricing is available for dealers and volume orders. Let us build a personalized offer for you.