Your Global Sourcing Partner for China EVs
Top-Selling Chinese EVs List - April 2026 | HILUCKEV Monthly Sales Update
Explore the official April 2026 sales report from HILUCKEV.COM, your guide to the best-selling and most in-demand Chinese Electric Vehicles (NEVs). This report features the latest FOB (Free On Board) pricing for the month's top-performing models.Make informed sourcing decisions by discovering which models are leading the sales charts. Our April best-sellers list includes market leaders like BYD, AITO, Li Auto, Xiaomi Auto, and other popular brands.
For a detailed quotation on these popular models, including shipping to your final destination, please contact our sales team today.
| Rank | Show Case | Car Name | Brand | Type | Sales (Units) |
|---|---|---|---|---|---|
| 1 | ![]() | Model Y | Tesla China | Mid-size SUV | 39827 |
| 2 | ![]() | Xingyuan | Geely Galaxy | Subcompact Car | 30953 |
| 3 | ![]() | Li Auto i6 | Li Auto | Mid-size All-Electric SUV | 24198 |
| 4 | ![]() | BYD Yuan UP | BYD Auto | Subcompact All-Electric SUV | 21538 |
| 5 | ![]() | BYD Sea Lion 06 | BYD Auto | Mid-size SUV | 18237 |
| 6 | ![]() | BYD Dolphin | BYD Auto | Subcompact Car | 17291 |
| 7 | ![]() | Wuling Hongguang MINIEV | Wuling Motors | Subcompact Car | 16806 |
| 8 | ![]() | Model 3 | Tesla China | Compact Car | 16280 |
| 9 | ![]() | NIO ES8 | NIO | Large SUV | 16255 |
| 10 | ![]() | BYD Qin PLUS | BYD Auto | Compact Car | 15363 |
Contact Our Export Specialists Now!
We provide custom quotations including ocean freight and insurance. Special tiered pricing is available for dealers and volume orders. Let us build a personalized offer for you.













